May this new year be everything you wish it to be.
Monthly Archives: December 2004
HAPPY NEW YEAR AGAIN!
To all the good friends I have met at this site during 2004,
HAPPY NEW YEAR,
And may God in His goodness, bless you every one!
Joe Comer
and
Nurse Jenny
Happy New Year!
Finally, a moment to post something! After a harrowing end of semester followed by a two-week trip to Florida to visit the parents, we are settling back into a routine (I hope).
My life management skills are in need of renewal. I cannot have another semester like this past fall. I’m going over some of Stephen R. Covey’s material, including his new book, “The 8th Habit: From Effectiveness to Greatness” (got it for Christmas; so far, I like it) and trying to figure how to improve my ability to manage my activities better.
Anyway, I’m hoping to finally and fully adopt the 7 Habits. I’ve always felt they held a great deal of promise, and I think it’s time to see if that’s the case. As a (somewhat modest) start, I make the following New Year’s Resolutions:
1. Get to bed by 10 each weeknight, up by 6 every weekday (this will be the hardest — I am by nature not a morning person, but I know I’ll be able to get a lot more done if I get up earlier than if I stay up later).
2. Post something of significance to this website at least twice a week.
3. Do 20 minutes of aerobic exercise at least three times a week.
4. Learn a new skill, take up a new hobby, or develop some as yet unknown talent (I’m considering learning to play the mandolin — what do you think of that?).
And I’m asking you to hold me accountable.
Feel free to share your own resolutions. Fellow Daily Briefers?
And of course, have a great and prosperous 2005!
From Lt Col Sage and the whole Sage family.
So How Bad Is This Disaster?
Relatively, not that bad, according to the Disaster Center:
| Country | Year | Day | Month | Disaster | Region | Continent | Killed | |
| 1 | NA | 1917 | Epidemic | NA | ALL | 20,000,000 | ||
| 2 | Soviet Union | 1932 | Famine | Russia.Fed | Europe | 5,000,000 | ||
| 3 | China, P Rep | 1931 | July | Flood | E.Asia | Asia | 3,700,000 | |
| 4 | China, P Rep | 1928 | Drought | E.Asia | Asia | 3,000,000 | ||
| 5 | NA | 1914 | July | Epidemic | Rest.Europ | Europe | 3,000,000 | |
| 6 | Soviet Union | 1917 | Epidemic | Russia.Fed | Europe | 2,500,000 | ||
| 7 | China, P Rep | 1959 | July | Flood | E.Asia | Asia | 2,000,000 | |
| 8 | India | 1920 | Epidemic | S.Asia | Asia | 2,000,000 | ||
| 9 | Bangladesh | 1943 | Famine | S.Asia | Asia | 1,900,000 | ||
| 10 | China, P Rep | 1909 | Epidemic | E.Asia | Asia | 1,500,000 | ||
| 11 | India | 1942 | Drought | S.Asia | Asia | 1,500,000 | ||
| 12 | India | 1907 | Epidemic | S.Asia | Asia | 1,300,000 | ||
| 13 | India | 1900 | Drought | S.Asia | Asia | 1,250,000 | ||
| 14 | NA | 1957 | May | Epidemic | NA | ALL | 1,250,000 | |
| 15 | Soviet Union | 1921 | Drought | Russia.Fed | Europe | 1,200,000 | ||
| 16 | NA | 1968 | Epidemic | NA | ALL | 700,000 | ||
| 17 | Ethiopia | 1972 | Famine | E.Africa | Africa | 600,000 | ||
| 18 | China, P Rep | 1920 | Drought | E.Asia | Asia | 500,000 | ||
| 19 | China, P Rep | 1938 | July | Flood | E.Asia | Asia | 500,000 | |
| 20 | China, P Rep | 1939 | July | Flood | E.Asia | Asia | 500,000 | |
| 21 | India | 1920 | Epidemic | S.Asia | Asia | 500,000 | ||
| 22 | India | 1965 | Drought | S.Asia | Asia | 500,000 | ||
| 23 | India | 1966 | Drought | S.Asia | Asia | 500,000 | ||
| 24 | India | 1967 | Drought | S.Asia | Asia | 500,000 | ||
| 25 | India | 1926 | Epidemic | S.Asia | Asia | 423,000 | ||
| 26 | Bangladesh | 1918 | Epidemic | S.Asia | Asia | 393,000 | ||
| 27 | Bangladesh | 1970 | 12 | November | Cycl.Hurr.Typh | S.Asia | Asia | 300,000 |
| 28 | Ethiopia | 1984 | 14 | October | Drought | E.Africa | Africa | 300,000 |
| 29 | India | 1924 | Epidemic | S.Asia | Asia | 300,000 | ||
| 30 | China, P Rep | 1976 | 27 | July | Earthquake | E.Asia | Asia | 242,000 |
| 31 | China, P Rep | 1927 | 22 | May | Earthquake | E.Asia | Asia | 200,000 |
| 32 | Ethiopia | 1974 | April | Drought | E.Africa | Africa | 200,000 | |
| 33 | Uganda | 1901 | Epidemic | E.Africa | Africa | 200,000 | ||
| 34 | China, P Rep | 1920 | 16 | December | Earthquake | E.Asia | Asia | 180,000 |
| 35 | Sudan | 1984 | Drought | N.Africa | Africa | 150,000 | ||
| 36 | Japan | 1923 | 1 | September | Earthquake | E.Asia | Asia | 143,000 |
| 37 | China, P Rep | 1935 | Flood | E.Asia | Asia | 142,000 | ||
| 38 | Bangladesh | 1991 | 30 | April | Cycl.Hurr.Typh | S.Asia | Asia | 138,866 |
| 39 | Soviet Union | 1948 | 5 | October | Earthquake | Russia.Fed | Europe | 110,000 |
| 40 | China, P Rep | 1908 | Flood | E.Asia | Asia | 100,000 | ||
| 41 | China, P Rep | 1911 | Flood | E.Asia | Asia | 100,000 | ||
| 42 | China, P Rep | 1922 | 27 | July | Cycl.Hurr.Typh | E.Asia | Asia | 100,000 |
| 43 | Ethiopia | 1973 | Drought | E.Africa | Africa | 100,000 | ||
| 44 | Mozambique | 1985 | Drought | E.Africa | Africa | 100,000 | ||
| 45 | Niger | 1923 | Epidemic | W.Africa | Africa | 100,000 | ||
| 46 | Italy | 1908 | 28 | December | Earthquake | Euro.Union | Europe | 75,000 |
| 47 | China, P Rep | 1932 | 26 | December | Earthquake | E.Asia | Asia | 70,000 |
| 48 | Peru | 1970 | 31 | May | Earthquake | S.America | Americas | 66,794 |
| 49 | NA | 1972 | Drought | W.Africa | Africa | 62,500 | ||
| 50 | NA | 1973 | Drought | W.Africa | Africa | 62,500 | ||
| 51 | NA | 1974 | Drought | W.Africa | Africa | 62,500 | ||
| 52 | Bangladesh | 1942 | October | Cycl.Hurr.Typh | S.Asia | Asia | 61,000 | |
| 53 | China, P Rep | 1910 | Epidemic | E.Asia | Asia | 60,000 | ||
| 54 | India | 1935 | Cycl.Hurr.Typh | S.Asia | Asia | 60,000 | ||
| 55 | Pakistan | 1935 | 31 | May | Earthquake | S.Asia | Asia | 60,000 |
| 56 | China, P Rep | 1949 | July | Flood | E.Asia | Asia | 57,000 | |
| 57 | India | 1935 | 31 | May | Earthquake | S.Asia | Asia | 56,000 |
| 58 | Canada | 1918 | January | Epidemic | N.America | Americas | 50,000 | |
| 59 | China, P Rep | 1912 | August | Cycl.Hurr.Typh | E.Asia | Asia | 50,000 | |
| 60 | Guatemala | 1949 | October | Flood | C.America | Americas | 40,000 | |
| 61 | India | 1942 | 14 | October | Cycl.Hurr.Typh | S.Asia | Asia | 40,000 |
| 62 | Martinique | 1902 | 8 | May | Volcano | Caribbean | Americas | 40,000 |
| 63 | Bangladesh | 1965 | 11 | May | Cycl.Hurr.Typh | S.Asia | Asia | 36,000 |
| 64 | Iran, Islam Rep | 1990 | 20 | June | Earthquake | S.Asia | Asia | 36,000 |
| 65 | NA | 1943 | Drought | E.Africa | Africa | 35,000 | ||
| 66 | Turkey | 1939 | 6 | December | Earthquake | W.Asia | Asia | 32,962 |
| 67 | Cape Verde Is | 1946 | Drought | W.Africa | Africa | 30,000 | ||
| 68 | Chile | 1939 | 24 | January | Earthquake | S.America | Americas | 30,000 |
| 69 | China, P Rep | 1954 | August | Flood | E.Asia | Asia | 30,000 | |
| 70 | Italy | 1915 | 13 | January | Earthquake | Euro.Union | Europe | 30,000 |
| 71 | Bangladesh | 1974 | July | Flood | S.Asia | Asia | 28,700 | |
| 72 | Niger | 1931 | Famine | W.Africa | Africa | 26,000 | ||
| 73 | Soviet Union | 1988 | 7 | December | Earthquake | Russia.Fed | Europe | 25,000 |
| 74 | Cape Verde Is | 1920 | Drought | W.Africa | Africa | 24,000 | ||
| 75 | Guatemala | 1976 | 4 | February | Earthquake | C.America | Americas | 23,000 |
| 76 | Iran, Islam Rep | 1939 | January | Earthquake | S.Asia | Asia | 23,000 | |
| 77 | Colombia | 1985 | 13 | November | Volcano | S.America | Americas | 21,800 |
| 78 | Niger | 1910 | Drought | W.Africa | Africa | 21,250 | ||
| 79 | Niger | 1911 | Drought | W.Africa | Africa | 21,250 | ||
| 80 | Niger | 1912 | Drought | W.Africa | Africa | 21,250 | ||
| 81 | Niger | 1913 | Drought | W.Africa | Africa | 21,250 | ||
| 82 | China, P Rep | 1974 | May | Earthquake | E.Asia | Asia | 20,000 | |
| 83 | India | 1905 | 5 | April | Earthquake | S.Asia | Asia | 20,000 |
| 84 | Iran, Islam Rep | 1978 | 16 | September | Earthquake | S.Asia | Asia | 20,000 |
| 85 | Somalia | 1974 | Drought | E.Africa | Africa | 19,000 | ||
| 86 | China, P Rep | 1933 | Flood | E.Asia | Asia | 18,000 | ||
| 87 | China, P Rep | 1930 | 10 | February | Storm | E.Asia | Asia | 15,000 |
| 88 | Indonesia | 1917 | 21 | January | Earthquake | SE.Asia | Asia | 15,000 |
| 89 | India | 1977 | 12 | November | Cycl.Hurr.Typh | S.Asia | Asia | 14,204 |
| 90 | Bangladesh | 1965 | June | Cycl.Hurr.Typh | S.Asia | Asia | 12,047 | |
| 91 | China, P Rep | 1907 | 21 | October | Earthquake | E.Asia | Asia | 12,000 |
| 92 | Iran, Islam Rep | 1962 | September | Earthquake | S.Asia | Asia | 12,000 | |
| 93 | Morocco | 1960 | 29 | February | Earthquake | N.Africa | Africa | 12,000 |
| 94 | Soviet Union | 1907 | 21 | October | Earthquake | Russia.Fed | Europe | 12,000 |
| 95 | Soviet Union | 1949 | Landslide | Russia.Fed | Europe | 12,000 | ||
| 96 | Bangladesh | 1963 | 28 | May | Cycl.Hurr.Typh | S.Asia | Asia | 11,500 |
| 97 | Bangladesh | 1961 | 9 | May | Cycl.Hurr.Typh | S.Asia | Asia | 11,000 |
| 98 | Cape Verde Is | 1900 | Drought | W.Africa | Africa | 11,000 | ||
| 99 | Hong Kong (China) | 1937 | 28 | August | Cycl.Hurr.Typh | E.Asia | Asia | 11,000 |
| 100 | Nigeria | 1991 | January | Epidemic | W.Africa | Africa | 10,391 |
Of course, it is highly debatable how “natural” the famines in the Soviet Union, Bangladesh and Ethiopa were.
A Most Gruesome Task
Steve Park supplies this first-hand account of the rescue/cleanup work after the tsunamis on Phuket:
We stopped at a hastily arranged rescue center along the side of the road. Across the road were hundreds of bodies lined up, most left in the sun because all the trees are gone and they only had one awning to erect to provide a little shade. The sight and stench were horrible.
We put big gobs of Vicks VapoRub up our nostrils and started helping bag the bodies. But the pick-up trucks kept coming, bringing more bodies faster than we could wrap them in plastic and bed sheets (there were no proper body bags).
Later in the morning, some Thai rescue teams arrived and took over our work. By early afternoon, more awnings arrived and some body bags arrived. We then walked back towards the hills, behind the large naval boat that was washed over a kilometer from the beach.
We found several bodies in the debris back on the hill. Later, walking back towards the beach, the smell of decaying bodies buried under the rubble was everywhere. But there is so much debris, that heavy equipment will be needed to remove it. One rescue team from Taiwan was digging through rubble by hand and recovered one body. At one point, people started screaming and yelling, “the water is coming.”
The death toll now stands at over 150,000.
Artie Shaw Dead.
Big Band leader Artie Shaw has past away at 94. While I’m confident far fewer people will be as affected by his passing as that of Reggie White, It is highly arguable which of the two had more impact on the world in which we live.
If you are unfamiliar with his entrancing clarinet work, and brilliant arrangements, you’ll get a chance to hear his Nightmare on the movie The Aviator. Who knows, perhaps you’ll go on to other Shaw classics, or even move beyond, to the likes of Rich, Carmichael, Coltrane, or Paul? What a wonderful thing that would be.
The Hallelujah Kids
I am currently watching The Hallelujah Kids on the Discovery-Times Screening Room. It concerns a father and his 19 year-old son, both evangelical ministers, and a 10 year-old son, who is about to become ordained. Personally, I have serious reservations about the idea of a 10 year-old proselytizing.
The father talks of a 10 year-old in the neighborhood of the brick-and-mortar church they are settling in to; he shot his father dead. I would also have a problem in trying that boy as an adult. The father claims that, if the Devil can occupy the soul of that child, why can’t God occupy the soul of his. The whole idea violates the concept of the innocence of childhood.
gOD bLESS gREENdAY
GreenDay has been one of those bands where I almost buy their albums. You know…you pick it up, you see a song or two that you’ve heard, but you’re thinking, “I’ll wait for The Greatest Hits.” And ya know…I was hitting punk clubs before Blondie and The Ramones went huge…so I’ve always sort of shrugged them off as wanna-bes, good wanna-bes but, I was in the third row when Blondie played The Aragon Ballroom in ’79 or ’80 so please…Dookie this mmm’k?
I know they’re not going to read this…but guys, I’m sorry. I haven’t been this glued to an album in a long time. You’re killin’ me here. Thank you for this album.
I owe Michele over at ASV and our own Styker huge for simply insisting that this album was worth some time because it’s not getting any airplay here in Nebraska…go figure…two of the best tracks are over nine minutes long.
Okay…I’ll stop with the gushing and try to tell you why this album is worth your money.
Think the first time you heard The Clash…or the first time you heard “HEY HO, LET’S GO” threatening to tear your speakers apart. No…not shitting you…the hair on my neck keeps standing up. Three guys….waitaminute…THREE GUYS ARE DOING THIS? And then it really hits you, yeah, three guys are making that sound and they’re not doing a lot…if any…overdubbing. Don’t get me wrong…it’s not as raw as The Clash or The Ramones were at the beginning…it’s produced, but not produced so much that anything is being hidden.
What gets me the most…is just when you think you know where the music is going next, there’s a break…sometimes it’s a smooth curve through the transition and other times…they do a complete 90 degree and I’m thinking “How the fuck did they do that?”
And there’s nothing really brand new here…it’s almost all derivitive…but no one else is doing this right now…and certainly no one has done it this well in YEARS. A punk rock concept album? Who do they think they are, The Tubes? Ummm, no, all apologies to Fee Waybill and the gang…this is better than just about anything The Tubes ever did.
I think I’m going to spend quite some time listening to this in pieces…one listen for the vocals…one listen just for Billie Joe Armstrong’s guitar…another for Tre Cool’s drums and his drums make me grin WIDE…another for Mike Dirnt’s bass…and then multiple listens to just grin about how they all blended in and worked together…except when they didn’t and those moments are worth it just for the intentional discordance.
How the hell does Billie Joe Armstrong sing and play the guitar at the same time when they perform live? His voice is going one way and his guitar is going the other. I’m talking completely different directions. I know musicians compartmentalize but this is just wrong.
Warning: This is punk rock in the old tradition. There’s anger, there’s raw nerves, there’s irreverance and blasphemy. They’re not happy with the state of things, and they’re in your face to tell you about it. If you want a nice comfortable album to listen to and be lightly entertained…find something else. If you want to pogo and slam dance and bang your head and do the move with the querky jerk…pick up American Idiot.
I’m in Audio East 12th Street.
Gotta find a pair of black canvas Converse High Tops…all there is to it.
Caption Contest, 3, Winner(s)
Townhall Goodies
I read some good ones at Townhall.com today.
Why the war in Iraq is an integral part of the war on terror
The Bush legacy will take a healing period
And yet another Ann Couler gem, 2004: Highlights and lowlifes.
Should I Stay Or Should I Go
While one of my local PBS stations is airing a Globe Trekker episode,
the others are showing; 1) Great Performances, featuring Eric Clapton, Carlos Santana, Robert Cray, B.B. King, Vince Gil, and others. 2) Nova – Fireworks. 3) And Nova – Great Escape. I’ve chosen the latter. I hope the rest replay soon.
Back in my college days
I don’t know if it’s where or when I went to college, but I just don’t remember it being all that liberal. University of Central Arkansas, 1987-1994. Took me longer than normal, as I couldn’t settle on a major. Third one was the charm. (Pre-pharmacy, computer science, and finally industrial technology) I read this Academic Freedom, Hate Mail And David Horowitz by La Shawn Barber, and started thinking about my college days. Well, what I can still remember, that is.
There was an incident in my Assembly Language class that has always stuck with me.
It was the spring semester of 1991; the day after Desert Storm kicked off. My professor came into class that day, and started it off a little different than usual. He spoke about the start of the war with concern for our troops, but not in an anti-war protestor sort of way. Then he asked us to have a moment of silence, for either a prayer, or whatever depending on our beliefs. No one in my class objected.
The school newspaper stayed objective, leaving the pro’s and anti’s to the letters to the editor. There were very passionate letters from both sides. As I recall, the were more pro-military rallies than anti-war rallies in that college town. Of course, 2 of the three colleges were religious-based colleges.
Maybe by avoiding liberal arts classes, I avoided the liberalism. Maybe I was too wrapped up in fantasizing about becoming a rock star during classes where it would have been spewed that I just blocked it out. Given that I often credit my less-than-stellar grades with spending more time with my guitar than my textbooks, the latter is probably the case, though I am most sure location was a major factor.
At least I know what I may be in for when I start on my master’s.
